Price list
We offer all those interested in our services an introductory one-hour meeting free of charge.
Accounting | Non VAT | VAT payer |
Monthly flat rate for accounting processing (up to 10 documents per month) | from EUR 120 | from EUR 150 |
Monthly flat rate for accounting processing (up to 30 documents per month) | from EUR 190 | from EUR 220 |
Monthly flat rate for accounting processing (up to 50 documents per month) | from EUR 260 | From EUR 290 |
Monthly flat rate for accounting processing (over 50 documents per month) | from EUR 600 | from EUR 700 |
Financial Statements (+ Corporate income tax return) | 2x flat rate | |
Accounting journal entry | EUR 1.9 | |
Payroll services | ||
Payroll processing and human resources monthly flat rate | EUR 80 | |
Processing 1 salary | EUR 20 | |
Other tasks | hourly rates | |
Tax returns within accounting | ||
Registration / change / cancellation at the Tax Office | hourly rates | |
Personal income tax (income only from the Czech Republic) | from EUR 400 | |
Personal income tax (income from abroad) | from EUR 600 | |
Corporate income tax | from EUR 1,000 | |
Real estate tax | from EUR 150 | |
Other taxes | hourly rates | |
Tax returns without bookkeeping | ||
Legal person | from EUR 600 | |
Individual | from EUR 400 | |
Hourly rates | ||
Partner | EUR 225 | |
Manager | EUR 150 | |
Senior | EUR 100 | |
Junior | EUR 75 | |
Corporate Secretariat | ||
Maintenance data box (monthly) | EUR 75/monthly base fee |
Prices do not include VAT.